₹ 30000 / Month Get Latest Price
| Generator Type | Diesel Generator |
| Power Capacity | 100 kVA |
| Fuel Type | Diesel |
| Phase | both |
| Genset Rating | all |
| Rental Duration | Long Term |
| Mounting Type | Canopy |
| Application Area | Industrial, Event, Construction, Hospital, Residential, Commercial |
| Service Location | Chennai |
| noise level | 75 to 80 Db |
| voltage | 230v |
| duration | 1 month to year |
| Generator Type | Diesel |
| Power Rating | 62 KVA |
| Noise Level | 75 to 80 db |
| Voltage | 230 / 415 V |
| Capacity Range | 10 kVA to 1000 kVA |
| Location/City | Tamil Nadu |
| Usage/Application | Commercial, Residential, etc |
| Duration | 1 Week to 2 Years |
| Service Location | Tamil Nadu |
| Brand | Koel |
| Availability | In Stock |
₹ 147000 / Piece Get Latest Price
| Brand | ELGi |
| Compressor Type | Reciprocating |
| Horse Power (HP) | 3 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 3 hp |
| Power Source | Electric (3-Phase) |
| Cooling System | Air Cooled |
| Motor Power | 3 HP |
| cylinder | Pyramid 3 HP double cylinder |
| Phase | 3 phase |
| Litre | 165 L |
Minimum order quantity: 1 Piece
Get Latest Price
| Service Type | New Install |
| Power Capacity | Above 500 kVA |
| Service Location | On Site |
| Application Area | Commercial, Residential, Industrial, Institutional, Hospital |
| AMF Panel Work | Included |
| Cabling Work | Above 100 m |
| Delivery Coverage | Within City |
| Working Shift | Both Shift |
| Brand Expertise | Kirloskar, Cummins, Mahindra, Greaves, Perkins |
| Certification | Safety Trained |
Sivanesan (CEO)
Affluent Power
No.6, 10th Main Road, Lenin Nagar, Ambattur
Chennai - 600053, Tamil Nadu, India